
See this product page at Dalton Industries for complete information
Product customization
Don't forget to save your customization to be able to add to cartDaltonPro clutch springs are manufactured from high quality chrome silicon wire to exacting tolerances, stress relieved and shot peened for long lasting durability.
See this product page at Dalton Industries for complete information
Part # | load @2.5” | load @2.375"* | load @ 1.375"* | load @1.25” | |
---|---|---|---|---|---|
Dalton Black/ Grey | DPPS- B/GY | 100 lb | 120 lb | 290 lb | 305 lb |
Dalton White/Green | DPPS-W/G | 120 lb | 125 lb | 275 lb | 300 lb |
Dalton Aqua / Black | DPPS-AQ/B | 140 lb | 330 lb | ||
Dalton Black/Gold | DPPS-B/GD | 135 lb | 147 lb | 287 lb | 310 lb |
Dalton Aqua / White | DPPS-AQ/W | 160 lb | 325 lb | ||
Dalton Red / Black | DPPS-R/B | 150 lb | 165 lb | 300 lb | 320 lb |
Dalton Aqua/Silver | DPPS-AQ/S | 180 lbs | 335 lbs | ||
Dalton Red / Silver | DPPS-R/S | 185 lb | 300 lb | ||
Dalton Aqua / Red | DPPS-AQ/R | 193 lb | 335 lb | ||
* Arctic load comparisons, similar to Arctic and some other Arctic aftermarket. Arctic and Polaris applications are not always compared at same load heights. |