DPPS - Dalton ATV Primary Springs
$30.00
No tax
See this product page at Dalton Industries for complete information
Product customization
Don't forget to save your customization to be able to add to cartDalton springs are made from the highest quality stock, stress relieved and shot peened for long lasting durability.
See this product page at Dalton Industries for complete information
Polaris and Kawasaki | Part # | @2.5" | @2.0" | @1.25" | |
---|---|---|---|---|---|
Dalton Blue | DPPS-BL | 3 lbs | 60 lbs. | 155 lbs. | |
Dalton Dark Green | DPPS-DGN | 3 lbs. | 67lbs. | 175 lbs. | |
Dalton Plain/White | DPPS-P/W | 10 lbs. | 60 lbs. | 114 lbs. | |
Dalton Amber | DPPS-AM | 10 lbs. | 73 lbs. | 189 lbs. | |
Dalton Red/Yellow/Silver | DPPS-R/Y/S | 15 lbs. | 90 lbs. | 225 lbs. | |
Dalton Orange/Blue | DPPS-O/BL | 25 lbs. | 76 lbs. | 167 lbs. | |
Dalton Black/White | DPPS-B/W | 45 lbs. | 82 lbs. | 143 lbs. | |
Dalton Orange/Silver | DPPS-O/S | 47 lbs | 95 lbs | 176 lbs | |
Dalton Black/Orange | DPPS-B/O | 56 lbs. | 91 lbs. | 157 lbs. | |
Dalton Lime/White | DPPS-L/W | 80 lbs. | 195 lbs. | ||
Dalton Ivory | DPPS-IV | 90 lbs | 185 lbs | ||
Dalton Orange/Green | DPPS-O/G | 70 lbs | 193 lbs | ||
Dalton Black/Tan | DPPS-B/T | 61 lbs | 210 lbs | ||
Dalton Orange/Gold | DPPS-O/GD | 78 lbs | 175 lbs | ||
Dalton Black/Pink | DPPS-B/PK | 65 lbs | 170 lbs | ||
Can-Am Primary Springs | @2.5" | @1.25" | |||
Dalton Black/Yellow | DPPS-B/Y | 45 lbs. | 120 lbs. | ||
Dalton Yellow/Blue | DPPS-Y/BL | 45 lbs. | 154 lbs. | ||
Dalton Tan | DPPS-TN | 55 lbs. | 155 lbs. | ||
Dalton Green/Yellow | DPPS-G/Y | 67 lbs. | 160 lbs. | ||
Dalton Green/Black/Silver | DPPS-G/B/S | 75 lbs. | 169 lbs. | ||
Dalton Yellow/Red | DPPS-Y/R | 85 lbs. | 165 lbs. |
Note the above primary springs are load-rated in "lbs" as some of them are used for both Polaris and Kawasaki models.
DPPS